ICIBI contingency sites
1,430
occupied of 2,209 beds · 19 Scotland sites
Inspection Nov 2023–Jun 2024. Published 24 Oct 2024.
Scotland contingency asylum accommodation as supplied to ICIBI. Not the 31 March 2026 hotel headcount (895).
Asylum support by council as at 31 March 2026. Hotel 0 means published zero, not missing. Dispersal, initial and subsistence are parts of the asylum-support total — not extra people.
Glasgow holds 3,870 of 6,587 people on asylum support (59%) — 59.1 per 10,000 residents. Density matters more than raw headcount when comparing councils.
Inspectors count at a visit. That is not the Home Office hotel total at 31 March 2026. Do not add these figures to 6,587. Named hotels sit under Named sites. A complete official list with costs is still missing — we do not invent names.
1,430
occupied of 2,209 beds · 19 Scotland sites
Inspection Nov 2023–Jun 2024. Published 24 Oct 2024.
Scotland contingency asylum accommodation as supplied to ICIBI. Not the 31 March 2026 hotel headcount (895).
150
operational capacity · 131 people in detention at 31 March 2026
Inspected 18–21 Aug and 1–4 Sep 2025. Planned 200 after construction is not the current figure.
Scotland's only Immigration Removal Centre. Not asylum-support housing. Capacity is the HMIP inspection figure, not occupancy.
Reporting centre (signing on — not screening, not intake): Festival Court, 200 Brand Street, Glasgow G51 1DH. Open the card
| Glasgow City | 3,870 | 3,489 | 0 | 235 | 146 | 199 | 600 | 59.1 |
| Aberdeen City | 679 | 516 | 156 | 1 | 6 | 84 | 347 | 29.5 |
| South Lanarkshire | 261 | 160 | 85 | 4 | 12 | 38 | 328 | 7.8 |
| Aberdeenshire | 237 | 89 | 145 | 3 | 0 | 25 | 521 | 9.0 |
| North Lanarkshire | 215 | 199 | 0 | 3 | 13 | 50 | 232 | 6.3 |
| Inverclyde | 212 | 108 | 102 | 0 | 2 | 140 | 89 | 27.0 |
| City of Edinburgh | 167 | 49 | 86 | 4 | 28 | 579 | 1,039 | 3.1 |
| Perth and Kinross | 122 | 1 | 118 | 0 | 3 | 45 | 499 | 7.9 |
| Renfrewshire | 114 | 44 | 59 | 2 | 9 | 82 | 142 | 6.0 |
| East Ayrshire | 76 | 73 | 0 | 2 | 1 | 14 | 133 | 6.3 |
| East Lothian | 71 | 68 | 0 | 0 | 3 | 0 | 154 | 6.1 |
| Falkirk | 71 | 16 | 53 | 0 | 2 | 5 | 129 | 4.4 |
| North Ayrshire | 67 | 64 | 0 | 0 | 3 | 34 | 182 | 5.0 |
| West Lothian | 56 | 7 | 46 | 0 | 3 | 11 | 186 | 3.0 |
| Angus | 55 | 50 | 0 | 0 | 5 | 49 | 289 | 4.8 |
| Midlothian | 54 | 54 | 0 | 0 | 0 | 44 | 126 | 5.4 |
| Dundee City | 52 | 38 | 0 | 0 | 14 | 16 | 188 | 3.5 |
| Dumfries and Galloway | 47 | 0 | 45 | 0 | 2 | 23 | 295 | 3.2 |
| West Dunbartonshire | 41 | 36 | 0 | 0 | 5 | 42 | 39 | 4.6 |
| Fife | 33 | 25 | 0 | 3 | 5 | 175 | 576 | 0.9 |
| Scottish Borders | 30 | 30 | 0 | 0 | 0 | 8 | 245 | 2.6 |
| South Ayrshire | 17 | 16 | 0 | 0 | 1 | 20 | 149 | 1.5 |
| Clackmannanshire | 14 | 14 | 0 | 0 | 0 | 9 | 71 | 2.7 |
| East Dunbartonshire | 14 | 13 | 0 | 0 | 1 | 0 | 109 | 1.3 |
| Stirling | 5 | 5 | 0 | 0 | 0 | 86 | 235 | 0.5 |
| East Renfrewshire | 4 | 0 | 0 | 0 | 4 | 12 | 93 | 0.4 |
| Moray | 2 | 0 | 0 | 0 | 2 | 24 | 167 | 0.2 |
| Argyll and Bute | 1 | 0 | 0 | 0 | 1 | 93 | 216 | 0.1 |
| Highland | 0 | 0 | 0 | 0 | 0 | 147 | 480 | 0.0 |
| Na h-Eileanan Siar | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0.0 |
| Orkney Islands | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
| Shetland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
32 councils shown.